Minervini Trend Template Stocksbullish
Stocks passing Mark Minervini's 8-point Trend Template — the Stage-2 uptrend filter behind his SEPA methodology.
Showing top 50 of 66 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | Above 52w Low | From 52w High | RS %ile |
|---|---|---|---|---|
| AEGISLOGAegis Logistics Ltd. | 1371.00 | +137.98% | -8.47% | 100 |
| ATHERENERGAther Energy Ltd. | 1481.50 | +289.87% | -1.76% | 99 |
| CPPLUSAditya Infotech Ltd. | 3708.70 | +265.39% | -4.07% | 99 |
| CAPLIPOINTCaplin Point Laboratories Ltd. | 2574.10 | +71.57% | -4.63% | 98 |
| LAURUSLABSLaurus Labs Ltd. | 1844.30 | +127.68% | -0.66% | 98 |
| RRKABELR R Kabel Ltd. | 2759.50 | +136.87% | -1.97% | 98 |
| HFCLHFCL Ltd. | 207.98 | +247.68% | -9.38% | 97 |
| MINDACORPMinda Corporation Ltd. | 721.65 | +62.15% | -1.94% | 97 |
| SONACOMSSona BLW Precision Forgings Ltd. | 818.05 | +103.34% | -0.79% | 97 |
| GLANDGland Pharma Ltd. | 2601.00 | +65.29% | -1.26% | 96 |
| WELCORPWelspun Corp Ltd. | 1839.80 | +159.13% | -1.35% | 96 |
| HONASAHonasa Consumer Ltd. | 477.60 | +92.27% | -2.80% | 95 |
| MOTHERSONSamvardhana Motherson International Ltd. | 168.50 | +87.85% | -0.77% | 95 |
| APARINDSApar Industries Ltd. | 16631.00 | +144.54% | -3.07% | 94 |
| OFSSOracle Financial Services Software Ltd. | 11805.00 | +89.35% | -1.45% | 93 |
| RADICORadico Khaitan Ltd | 4499.00 | +79.96% | -1.99% | 93 |
| SYRMASyrma SGS Technology Ltd. | 1424.70 | +124.54% | -6.13% | 93 |
| ACMESOLARACME Solar Holdings Ltd. | 368.60 | +88.16% | -7.54% | 92 |
| NYKAAFSN E-Commerce Ventures Ltd. | 332.00 | +65.88% | -4.60% | 92 |
| WOCKPHARMAWockhardt Ltd. | 2021.00 | +85.98% | -16.57% | 92 |
| ADANIENSOLAdani Energy Solutions Ltd. | 1630.10 | +118.83% | -8.88% | 91 |
| AIAENGAIA Engineering Ltd. | 4776.00 | +59.14% | -7.80% | 91 |
| CHENNPETROChennai Petroleum Corporation Ltd. | 1275.40 | +105.43% | -5.81% | 91 |
| FEDERALBNKFederal Bank Ltd. | 356.25 | +89.09% | -4.16% | 90 |
| SAILIFESai Life Sciences Ltd. | 1365.20 | +75.36% | -5.84% | 90 |
| THELEELALeela Palaces Hotels & Resorts Ltd. | 518.00 | +34.72% | -1.71% | 90 |
| MANAPPURAMManappuram Finance Ltd. | 366.75 | +49.60% | -3.88% | 89 |
| RKFORGERamkrishna Forgings Ltd. | 726.55 | +57.89% | -0.34% | 89 |
| DIVISLABDivi's Laboratories Ltd. | 8275.00 | +46.81% | -3.61% | 88 |
| TVSMOTORTVS Motor Company Ltd. | 4440.90 | +52.45% | -0.38% | 88 |
| CGCLCapri Global Capital Ltd. | 230.25 | +52.38% | -12.96% | 87 |
| FLUOROCHEMGujarat Fluorochemicals Ltd. | 4518.10 | +54.91% | -2.90% | 87 |
| HSCLHimadri Speciality Chemical Ltd. | 752.65 | +79.84% | -8.16% | 87 |
| JSWINFRAJSW Infrastructure Ltd. | 335.75 | +43.84% | -5.64% | 87 |
| LLOYDSMELloyds Metals And Energy Ltd. | 2101.20 | +101.48% | -0.41% | 87 |
| NETWEBNetweb Technologies India Ltd. | 4939.20 | +142.44% | -5.81% | 86 |
| LALPATHLABDr. Lal Path Labs Ltd. | 1931.60 | +51.78% | -1.20% | 85 |
| TITANTitan Company Ltd. | 4941.00 | +49.59% | -1.28% | 85 |
| WELSPUNLIVWelspun Living Ltd. | 164.09 | +53.21% | -6.22% | 85 |
| BELRISEBelrise Industries Ltd. | 248.21 | +87.33% | -1.50% | 84 |
| JBCHEPHARM | 2408.90 | +50.18% | -4.62% | 84 |
| ABBABB India Ltd. | 7600.00 | +63.88% | -4.09% | 83 |
| CRAFTSMANCraftsman Automation Ltd. | 10483.00 | +67.59% | -2.59% | 83 |
| GODREJINDGodrej Industries Ltd. | 1311.50 | +76.23% | -9.11% | 83 |
| GRANULESGranules India Ltd. | 873.85 | +102.00% | -3.97% | 82 |
| RBLBANKRBL Bank Ltd. | 389.80 | +60.25% | -0.74% | 82 |
| SHRIRAMFINShriram Finance Ltd. | 1115.00 | +96.82% | -3.35% | 82 |
| ZYDUSLIFEZydus Lifesciences Ltd. | 1114.20 | +33.36% | -5.70% | 82 |
| ABCAPITALAditya Birla Capital Ltd. | 408.05 | +52.83% | -5.26% | 81 |
| SOLARINDSSolar Industries India Ltd. | 18650.00 | +60.14% | -2.80% | 81 |
How this screen works
Mark Minervini — twice US Investing Champion — screens every candidate through his Trend Template before anything else: a checklist that confirms a stock is in a confirmed Stage-2 uptrend. No template pass, no trade, regardless of how good the story is.
This screen applies all eight criteria mechanically to the NSE universe and ranks survivors by relative strength. It is the same filter behind his SEPA® methodology and the precondition for the VCP (Volatility Contraction Pattern) setups he trades.
Price criteria: close above both the 150-day and 200-day moving averages; the 150-day above the 200-day; the 200-day rising for at least a month; the 50-day above both; and the close above the 50-day.
Position criteria: the close at least 30% above the 52-week low, and within 25% of the 52-week high.
Relative strength: Minervini requires an RS rating of 70+; Strota proxies this as the stock's 3-month return ranking in the top 30% of the tracked universe. The 'RS %ile' column shows that percentile. A template pass marks trend quality — it is a precondition, not a buy signal.
FAQ
What is the Minervini Trend Template?
An 8-point checklist from Mark Minervini's SEPA methodology that confirms a stock is in a Stage-2 uptrend: price above stacked, rising 50/150/200-day moving averages, at least 30% off the 52-week low, within 25% of the high, and top-tier relative strength.
How is relative strength calculated here?
IBD-style RS ratings aren't published for NSE stocks, so Strota ranks each stock's 3-month return against the tracked universe and requires the top 30% — the same intent as Minervini's RS-70 rule.
Is this the same as a VCP screen?
Not quite. The Trend Template is the universe filter — every Minervini trade must pass it first. The VCP (volatility contraction pattern) is the entry setup he then looks for within these names. This list is the correct hunting ground for VCPs.
Does passing the template mean the stock will go up?
No. It confirms the trend is established and institutional-quality, which is where Minervini concentrates his risk. It is a quality filter, not a recommendation.