Stocks trading above — but within 8% of — their 200-DMA: fresh reclaims of the long-term trend line.
Showing top 60 of 74 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | 200-DMA | vs 200-DMA |
|---|---|---|---|
| DEEPAKNTRDeepak Nitrite Ltd. | 1664.80 | 1663.32 | +0.09% |
| SARDAENSarda Energy and Minerals Ltd. | 537.85 | 536.84 | +0.19% |
| GAILGAIL (India) Ltd. | 168.60 | 167.98 | +0.37% |
| MEDANTAGlobal Health Ltd. | 1210.40 | 1205.60 | +0.40% |
| JSWDULUXJSW Dulux Ltd. | 3168.10 | 3151.32 | +0.53% |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Ltd. | 14216.00 | 14126.28 | +0.64% |
| TECHMTech Mahindra Ltd. | 1503.40 | 1493.51 | +0.66% |
| NBCCNBCC (India) Ltd. | 103.46 | 102.77 | +0.67% |
| SCHAEFFLERSchaeffler India Ltd. | 4006.20 | 3976.02 | +0.76% |
| ASTRALAstral Ltd. | 1511.20 | 1499.62 | +0.77% |
| DRREDDYDr. Reddy's Laboratories Ltd. | 1275.60 | 1264.24 | +0.90% |
| HINDZINCHindustan Zinc Ltd. | 556.00 | 551.06 | +0.90% |
| CIEINDIACIE Automotive India Ltd. | 437.90 | 433.81 | +0.94% |
| INDIANBIndian Bank | 843.00 | 832.13 | +1.31% |
| GICREGeneral Insurance Corporation of India | 384.95 | 379.45 | +1.45% |
| POWERGRIDPower Grid Corporation of India Ltd. | 290.30 | 286.13 | +1.46% |
| NTPCGREENNTPC Green Energy Ltd. | 99.78 | 98.18 | +1.63% |
| AXISBANKAxis Bank Ltd. | 1268.10 | 1247.26 | +1.67% |
| NYKAAFSN E-Commerce Ventures Ltd. | 260.30 | 254.86 | +2.13% |
| NTPCNTPC Ltd. | 362.40 | 354.63 | +2.19% |
| PAGEINDPage Industries Ltd. | 38550.00 | 37708.90 | +2.23% |
| GRSEGarden Reach Shipbuilders & Engineers Ltd. | 2611.00 | 2553.09 | +2.27% |
| ONGCOil & Natural Gas Corporation Ltd. | 264.65 | 258.22 | +2.49% |
| RAINBOWRainbow Childrens Medicare Ltd. | 1343.20 | 1310.50 | +2.50% |
| PHOENIXLTDPhoenix Mills Ltd. | 1741.50 | 1697.66 | +2.58% |
| SHRIRAMFINShriram Finance Ltd. | 896.65 | 872.28 | +2.79% |
| UNIONBANKUnion Bank of India | 165.18 | 160.60 | +2.85% |
| MMTCMMTC Ltd. | 65.35 | 63.51 | +2.90% |
| LALPATHLABDr. Lal Path Labs Ltd. | 1545.90 | 1502.10 | +2.92% |
| HONAUTHoneywell Automation India Ltd. | 34540.00 | 33549.55 | +2.95% |
| DIVISLABDivi's Laboratories Ltd. | 6521.00 | 6327.18 | +3.06% |
| TATAPOWERTata Power Co. Ltd. | 404.20 | 392.01 | +3.11% |
| MANKINDMankind Pharma Ltd. | 2357.40 | 2284.92 | +3.17% |
| SUNPHARMASun Pharmaceutical Industries Ltd. | 1788.80 | 1722.19 | +3.87% |
| MANAPPURAMManappuram Finance Ltd. | 299.20 | 287.98 | +3.89% |
| ABCAPITALAditya Birla Capital Ltd. | 344.00 | 330.38 | +4.12% |
| TITAGARHTitagarh Rail Systems Ltd. | 838.15 | 804.34 | +4.20% |
| JINDALSTELJindal Steel Ltd. | 1156.30 | 1108.97 | +4.27% |
| ASIANPAINTAsian Paints Ltd. | 2659.20 | 2547.53 | +4.38% |
| GMRAIRPORTGMR Airports Ltd. | 100.32 | 95.74 | +4.78% |
| CESCCESC Ltd. | 174.49 | 166.50 | +4.80% |
| ATULAtul Ltd. | 6592.50 | 6288.20 | +4.84% |
| ONESOURCEOnesource Specialty Pharma Ltd. | 1737.80 | 1657.59 | +4.84% |
| AEGISLOGAegis Logistics Ltd. | 755.55 | 720.48 | +4.87% |
| AUBANKAU Small Finance Bank Ltd. | 958.90 | 913.99 | +4.91% |
| INDUSTOWERIndus Towers Ltd. | 426.15 | 406.17 | +4.92% |
| NIVABUPANiva Bupa Health Insurance Company Ltd. | 81.52 | 77.69 | +4.93% |
| SUZLONSuzlon Energy Ltd. | 54.43 | 51.86 | +4.95% |
| TORNTPOWERTorrent Power Ltd. | 1454.40 | 1385.13 | +5.00% |
| ABDLAllied Blenders and Distillers Ltd. | 567.65 | 540.55 | +5.01% |
| KPILKalpataru Projects International Ltd. | 1266.90 | 1204.94 | +5.14% |
| GMDCLTDGujarat Mineral Development Corporation Ltd. | 609.65 | 579.03 | +5.29% |
| LUPINLupin Ltd. | 2254.50 | 2141.29 | +5.29% |
| AMBERAmber Enterprises India Ltd. | 7750.00 | 7355.45 | +5.36% |
| TITANTitan Company Ltd. | 4192.40 | 3972.92 | +5.52% |
| IKSInventurus Knowledge Solutions Ltd. | 1658.80 | 1571.77 | +5.54% |
| JPPOWERJaiprakash Power Ventures Ltd. | 18.51 | 17.53 | +5.60% |
| GLENMARKGlenmark Pharmaceuticals Ltd. | 2176.50 | 2059.06 | +5.70% |
| ANURASAnupam Rasayan India Ltd. | 1302.00 | 1230.96 | +5.77% |
| LINDEINDIALinde India Ltd. | 6869.50 | 6493.38 | +5.79% |
The 200-day moving average (200-DMA) is the most-watched long-term trend line. A stock above it is generally considered to be in a long-term uptrend; below it, a downtrend.
Rather than listing every stock above its 200-DMA (which would be hundreds), this screen focuses on the actionable subset: stocks trading above but within 8% of the line — recent reclaims where the long-term trend has just turned up.
Strota computes the 200-day simple moving average from daily closes. A stock qualifies if today's close is above the 200-DMA and no more than 8% above it.
The list is ranked by closeness to the line, so freshly-reclaimed names sit at the top. The 'vs 200-DMA' column shows how far above the average the stock is trading.
Trading above the 200-DMA is a trend reference, not advice. Confirm with volume and momentum.
What does trading above the 200-DMA mean?
The 200-day moving average is the main long-term trend gauge. A stock above it is generally seen as being in a long-term uptrend.
Why limit the list to within 8% of the 200-DMA?
Listing every stock above its 200-DMA would return hundreds of names and isn't actionable. Limiting to within 8% surfaces fresh reclaims — stocks where the long-term trend has just turned up.
How is it calculated?
Strota computes the 200-session simple moving average from daily closes and lists stocks trading above but within 8% of it, ranked by closeness.
Is this a buy signal?
No. It is a long-term trend reference. Stocks can reclaim and lose the 200-DMA repeatedly. It is information, not advice.