Stocks Just Above Their 200-Day Moving Averagebullish
Stocks trading above — but within 8% of — their 200-DMA: fresh reclaims of the long-term trend line.
Showing top 60 of 100 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | 200-DMA | vs 200-DMA |
|---|---|---|---|
| FSLFirstsource Solutions Ltd. | 279.85 | 279.65 | +0.07% |
| DLFDLF Ltd. | 642.00 | 641.26 | +0.11% |
| SHREECEMShree Cement Ltd. | 26010.00 | 25913.92 | +0.37% |
| BEMLBEML Ltd. | 1787.80 | 1780.31 | +0.42% |
| BHARTIARTLBharti Airtel Ltd. | 1959.90 | 1950.57 | +0.48% |
| PETRONETPetronet LNG Ltd. | 280.60 | 279.25 | +0.48% |
| MRPLMangalore Refinery & Petrochemicals Ltd. | 167.01 | 166.00 | +0.61% |
| MMTCMMTC Ltd. | 63.98 | 63.51 | +0.74% |
| ZEELZee Entertainment Enterprises Ltd. | 94.19 | 93.46 | +0.78% |
| SCHAEFFLERSchaeffler India Ltd. | 4035.20 | 4000.35 | +0.87% |
| GRSEGarden Reach Shipbuilders & Engineers Ltd. | 2599.00 | 2574.62 | +0.95% |
| MAZDOCKMazagoan Dock Shipbuilders Ltd. | 2514.90 | 2487.27 | +1.11% |
| TATACOMMTata Communications Ltd. | 1755.20 | 1734.76 | +1.18% |
| PFIZERPfizer Ltd. | 4880.60 | 4819.20 | +1.27% |
| ALKEMAlkem Laboratories Ltd. | 5620.00 | 5545.69 | +1.34% |
| MAXHEALTHMax Healthcare Institute Ltd. | 1070.00 | 1055.49 | +1.38% |
| TATAINVESTTata Investment Corporation Ltd. | 693.65 | 683.91 | +1.42% |
| NHNarayana Hrudayalaya Ltd. | 1885.10 | 1855.97 | +1.57% |
| ABBOTINDIAAbbott India Ltd. | 27835.00 | 27398.22 | +1.59% |
| MGLMahanagar Gas Ltd. | 1139.60 | 1121.77 | +1.59% |
| CONCORContainer Corporation of India Ltd. | 505.20 | 496.95 | +1.66% |
| BANDHANBNKBandhan Bank Ltd. | 176.02 | 172.82 | +1.85% |
| LTLarsen & Toubro Ltd. | 4056.00 | 3975.48 | +2.03% |
| MOTILALOFSMotilal Oswal Financial Services Ltd. | 870.00 | 852.51 | +2.05% |
| CEATLTDCeat Ltd. | 3723.10 | 3647.55 | +2.07% |
| GESHIPGreat Eastern Shipping Co. Ltd. | 1341.80 | 1313.84 | +2.13% |
| AMBERAmber Enterprises India Ltd. | 7435.00 | 7278.15 | +2.16% |
| TIMKENTimken India Ltd. | 3351.00 | 3267.78 | +2.55% |
| ULTRACEMCOUltraTech Cement Ltd. | 12105.00 | 11798.39 | +2.60% |
| LGEINDIALG Electronics India Ltd. | 1586.50 | 1544.15 | +2.74% |
| NMDCNMDC Ltd. | 84.92 | 82.62 | +2.78% |
| SPLPETROSupreme Petrochem Ltd. | 701.45 | 681.63 | +2.91% |
| NUVOCONuvoco Vistas Corporation Ltd. | 345.80 | 335.93 | +2.94% |
| APLAPOLLOAPL Apollo Tubes Ltd. | 1970.00 | 1910.30 | +3.13% |
| CASTROLINDCastrol India Ltd. | 192.08 | 186.17 | +3.18% |
| ANGELONEAngel One Ltd. | 292.00 | 282.58 | +3.33% |
| RECLTDREC Ltd. | 367.00 | 355.15 | +3.34% |
| JPPOWERJaiprakash Power Ventures Ltd. | 17.94 | 17.36 | +3.37% |
| INDIANBIndian Bank | 889.50 | 859.91 | +3.44% |
| FORTISFortis Healthcare Ltd. | 955.15 | 922.63 | +3.53% |
| NSLNISPNMDC Steel Ltd. | 43.84 | 42.33 | +3.56% |
| CHALETChalet Hotels Ltd. | 859.70 | 829.20 | +3.68% |
| YESBANKYes Bank Ltd. | 22.69 | 21.87 | +3.73% |
| PFCPower Finance Corporation Ltd. | 420.00 | 404.72 | +3.78% |
| GAILGAIL (India) Ltd. | 173.63 | 167.21 | +3.84% |
| GRAVITAGravita India Ltd. | 1732.10 | 1665.53 | +4.00% |
| AADHARHFCAadhar Housing Finance Ltd. | 506.40 | 486.66 | +4.06% |
| BAJAJHLDNGBajaj Holdings & Investment Ltd. | 11263.00 | 10805.34 | +4.24% |
| M&MMahindra & Mahindra Ltd. | 3502.00 | 3358.53 | +4.27% |
| CIPLACipla Ltd. | 1463.80 | 1403.26 | +4.31% |
| SAMMAANCAPSammaan Capital Ltd. | 163.17 | 156.33 | +4.37% |
| PRESTIGEPrestige Estates Projects Ltd. | 1584.80 | 1513.82 | +4.69% |
| MCXMulti Commodity Exchange of India Ltd. | 2638.00 | 2518.72 | +4.74% |
| JBMAJBM Auto Ltd. | 648.65 | 619.19 | +4.76% |
| BAJAJFINSVBajaj Finserv Ltd. | 2008.90 | 1912.83 | +5.02% |
| SONATSOFTWSonata Software Ltd. | 318.05 | 302.66 | +5.09% |
| ASIANPAINTAsian Paints Ltd. | 2735.00 | 2600.79 | +5.16% |
| AFFLEAffle 3i Ltd. | 1645.60 | 1564.05 | +5.21% |
| HYUNDAIHyundai Motor India Ltd. | 2200.50 | 2091.18 | +5.23% |
| IGILInternational Gemological Institute Ltd. | 355.80 | 338.12 | +5.23% |
How this screen works
The 200-day moving average (200-DMA) is the most-watched long-term trend line. A stock above it is generally considered to be in a long-term uptrend; below it, a downtrend.
Rather than listing every stock above its 200-DMA (which would be hundreds), this screen focuses on the actionable subset: stocks trading above but within 8% of the line — recent reclaims where the long-term trend has just turned up.
Strota computes the 200-day simple moving average from daily closes. A stock qualifies if today's close is above the 200-DMA and no more than 8% above it.
The list is ranked by closeness to the line, so freshly-reclaimed names sit at the top. The 'vs 200-DMA' column shows how far above the average the stock is trading.
Trading above the 200-DMA is a trend reference, not advice. Confirm with volume and momentum.
FAQ
What does trading above the 200-DMA mean?
The 200-day moving average is the main long-term trend gauge. A stock above it is generally seen as being in a long-term uptrend.
Why limit the list to within 8% of the 200-DMA?
Listing every stock above its 200-DMA would return hundreds of names and isn't actionable. Limiting to within 8% surfaces fresh reclaims — stocks where the long-term trend has just turned up.
How is it calculated?
Strota computes the 200-session simple moving average from daily closes and lists stocks trading above but within 8% of it, ranked by closeness.
Is this a buy signal?
No. It is a long-term trend reference. Stocks can reclaim and lose the 200-DMA repeatedly. It is information, not advice.