F&O-universe stocks trading within 3% of their 52-week high — momentum names pressing against long-term resistance.
16 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | From 52w High | 52w High |
|---|---|---|---|
| SAILIFESai Life Sciences Ltd. | 1194.60 | -0.67% | 1202.70 |
| KIMSKrishna Institute of Medical Sciences Ltd. | 801.20 | -1.21% | 811.00 |
| APOLLOHOSPApollo Hospitals Enterprise Ltd. | 8358.50 | -1.55% | 8490.00 |
| IPCALABIpca Laboratories Ltd. | 1649.40 | -1.72% | 1678.30 |
| FEDERALBNKFederal Bank Ltd. | 304.60 | -1.74% | 310.00 |
| ADANIPORTSAdani Ports and Special Economic Zone Ltd. | 1805.00 | -2.05% | 1842.80 |
| TATATECHTata Technologies Ltd. | 779.60 | -2.18% | 797.00 |
| HONASAHonasa Consumer Ltd. | 414.90 | -2.35% | 424.90 |
| ASTERDMAster DM Healthcare Ltd. | 766.15 | -2.40% | 785.00 |
| J&KBANKJammu & Kashmir Bank Ltd. | 148.16 | -2.49% | 151.95 |
| ZYDUSLIFEZydus Lifesciences Ltd. | 1087.60 | -2.50% | 1115.50 |
| SYRMASyrma SGS Technology Ltd. | 1201.20 | -2.66% | 1234.00 |
| ADANIGREENAdani Green Energy Ltd. | 1490.50 | -2.74% | 1532.50 |
| ADANIENSOLAdani Energy Solutions Ltd. | 1570.40 | -2.75% | 1614.80 |
| CHENNPETROChennai Petroleum Corporation Ltd. | 1191.30 | -2.75% | 1225.00 |
| ADANIENTAdani Enterprises Ltd. | 2970.00 | -2.93% | 3059.80 |
A stock near its 52-week high is, by definition, stronger than almost everyone who has held it over the past year — there is little overhead supply from trapped buyers. Traders watch the 52-week high as a momentum and breakout reference.
This screen lists F&O-universe stocks trading within 3% of their 52-week high, ranked by proximity to the high.
For each stock Strota computes the highest high over the trailing 252 trading sessions (about one year) from its daily price history, then measures today's close against it.
Stocks within 3% of that high are listed, ranked closest-first. A value like −0.5% means the stock is half a percent below its 52-week high.
Proximity to a 52-week high is a momentum reference, not a recommendation. Breakouts can fail, so confirm with volume and broader trend.
What does 'near 52-week high' mean?
It means the stock's current price is close to the highest level it has traded at in the last year (252 sessions). This screen uses a 3% threshold.
Why do traders watch the 52-week high?
Near a 52-week high there is little overhead supply from trapped buyers, so momentum traders treat it as a breakout and strength reference. It is a signal, not advice.
How is it calculated?
Strota takes the highest high over the trailing 252 trading sessions from each stock's daily candle history and compares today's close to it, then ranks stocks by closeness.
How often does it update?
Daily, after each session's price history is updated. The threshold is 3% below the 52-week high.