Stocks Near Their 52-Week Highbullish
F&O-universe stocks trading within 3% of their 52-week high — momentum names pressing against long-term resistance.
Showing top 50 of 51 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | From 52w High | 52w High |
|---|---|---|---|
| BHARATFORGBharat Forge Ltd. | 2265.20 | -0.21% | 2270.00 |
| AUROPHARMAAurobindo Pharma Ltd. | 1658.00 | -0.26% | 1662.40 |
| RKFORGERamkrishna Forgings Ltd. | 726.55 | -0.34% | 729.00 |
| TVSMOTORTVS Motor Company Ltd. | 4440.90 | -0.38% | 4458.00 |
| LLOYDSMELloyds Metals And Energy Ltd. | 2101.20 | -0.41% | 2109.90 |
| EXIDEINDExide Industries Ltd. | 490.00 | -0.61% | 493.00 |
| ASTERDMAster DM Quality Care Ltd. | 869.70 | -0.65% | 875.35 |
| LAURUSLABSLaurus Labs Ltd. | 1844.30 | -0.66% | 1856.60 |
| RBLBANKRBL Bank Ltd. | 389.80 | -0.74% | 392.70 |
| MOTHERSONSamvardhana Motherson International Ltd. | 168.50 | -0.77% | 169.80 |
| GRASIMGrasim Industries Ltd. | 3323.00 | -0.79% | 3349.60 |
| SONACOMSSona BLW Precision Forgings Ltd. | 818.05 | -0.79% | 824.60 |
| TATATECHTata Technologies Ltd. | 872.80 | -0.82% | 880.00 |
| NESTLEINDNestle India Ltd. | 1540.00 | -0.84% | 1553.00 |
| M&MFINMahindra & Mahindra Financial Services Ltd. | 408.45 | -0.91% | 412.20 |
| LENSKARTLenskart Solutions Ltd. | 569.70 | -1.04% | 575.70 |
| APOLLOHOSPApollo Hospitals Enterprise Ltd. | 8945.00 | -1.16% | 9050.00 |
| LALPATHLABDr. Lal Path Labs Ltd. | 1931.60 | -1.20% | 1955.10 |
| PAYTMOne 97 Communications Ltd. | 1441.60 | -1.23% | 1459.50 |
| GLANDGland Pharma Ltd. | 2601.00 | -1.26% | 2634.30 |
| TITANTitan Company Ltd. | 4941.00 | -1.28% | 5005.00 |
| WELCORPWelspun Corp Ltd. | 1839.80 | -1.35% | 1865.00 |
| PPLPHARMAPiramal Pharma Ltd. | 209.55 | -1.36% | 212.43 |
| HALHindustan Aeronautics Ltd. | 4910.00 | -1.37% | 4978.00 |
| OFSSOracle Financial Services Software Ltd. | 11805.00 | -1.45% | 11979.00 |
| BELRISEBelrise Industries Ltd. | 248.21 | -1.50% | 252.00 |
| EMCUREEmcure Pharmaceuticals Ltd. | 1978.40 | -1.53% | 2009.20 |
| PIDILITINDPidilite Industries Ltd. | 1660.00 | -1.57% | 1686.40 |
| REDINGTONRedington Ltd. | 354.85 | -1.58% | 360.55 |
| BOSCHLTDBosch Ltd. | 42950.00 | -1.60% | 43650.00 |
| BAJAJ-AUTOBajaj Auto Ltd. | 11662.00 | -1.64% | 11856.00 |
| THELEELALeela Palaces Hotels & Resorts Ltd. | 518.00 | -1.71% | 527.00 |
| ATHERENERGAther Energy Ltd. | 1481.50 | -1.76% | 1508.00 |
| KEIKEI Industries Ltd. | 5600.00 | -1.89% | 5708.00 |
| MEDANTAGlobal Health Ltd. | 1455.60 | -1.89% | 1483.70 |
| MINDACORPMinda Corporation Ltd. | 721.65 | -1.94% | 735.90 |
| RRKABELR R Kabel Ltd. | 2759.50 | -1.97% | 2815.00 |
| RADICORadico Khaitan Ltd | 4499.00 | -1.99% | 4590.30 |
| PNBHOUSINGPNB Housing Finance Ltd. | 1143.00 | -2.06% | 1167.00 |
| CHOICEINChoice International Ltd. | 841.15 | -2.25% | 860.50 |
| UNITDSPRUnited Spirits Ltd. | 1512.40 | -2.30% | 1548.00 |
| USHAMARTUsha Martin Ltd. | 515.05 | -2.36% | 527.50 |
| EICHERMOTEicher Motors Ltd. | 8020.00 | -2.55% | 8230.00 |
| CRAFTSMANCraftsman Automation Ltd. | 10483.00 | -2.59% | 10762.00 |
| JSWSTEELJSW Steel Ltd. | 1299.50 | -2.66% | 1335.00 |
| JINDALSAWJindal Saw Ltd. | 271.40 | -2.71% | 278.95 |
| NEULANDLABNeuland Laboratories Ltd. | 22855.00 | -2.74% | 23500.00 |
| HONASAHonasa Consumer Ltd. | 477.60 | -2.80% | 491.35 |
| SOLARINDSSolar Industries India Ltd. | 18650.00 | -2.80% | 19187.00 |
| TRAVELFOODTravel Food Services Ltd. | 1428.60 | -2.88% | 1470.90 |
How this screen works
A stock near its 52-week high is, by definition, stronger than almost everyone who has held it over the past year — there is little overhead supply from trapped buyers. Traders watch the 52-week high as a momentum and breakout reference.
This screen lists F&O-universe stocks trading within 3% of their 52-week high, ranked by proximity to the high.
For each stock Strota computes the highest high over the trailing 252 trading sessions (about one year) from its daily price history, then measures today's close against it.
Stocks within 3% of that high are listed, ranked closest-first. A value like −0.5% means the stock is half a percent below its 52-week high.
Proximity to a 52-week high is a momentum reference, not a recommendation. Breakouts can fail, so confirm with volume and broader trend.
FAQ
What does 'near 52-week high' mean?
It means the stock's current price is close to the highest level it has traded at in the last year (252 sessions). This screen uses a 3% threshold.
Why do traders watch the 52-week high?
Near a 52-week high there is little overhead supply from trapped buyers, so momentum traders treat it as a breakout and strength reference. It is a signal, not advice.
How is it calculated?
Strota takes the highest high over the trailing 252 trading sessions from each stock's daily candle history and compares today's close to it, then ranks stocks by closeness.
How often does it update?
Daily, after each session's price history is updated. The threshold is 3% below the 52-week high.