MEESHO Meesho Ltd. — Smart-Money Activity, F&O Buildup & Bulk Deals
Sector: Consumer ServicesSmart Money Verdict synthesis of derivatives, deals, and promoter files
Analysis what the data is telling us about MEESHO
Meesho Ltd. did not have meaningful F&O activity in the last completed session. That doesn't mean the stock is irrelevant — it just means the smart-money signals here come from cash markets and corporate disclosures, covered below.
On the institutional side, FIIs are building positions in Meesho Ltd. — the most recent notable was SOCIETE GENERALE on the buy side at ₹208 Cr.
Putting it together, the smart-money picture for Meesho Ltd. lacks a clear directional bias.
F&O Positioning EOD derivatives setup
Quote Details key metrics & weights
Technical Snapshot from 166 sessions of price history
Key Fundamentals headline ratios · Consumer Cyclical
Fundamental ratios sourced from public market data, refreshed periodically; verify against company filings before relying on them.
Institutional Deals last 30 sessions (bulk & block)
| Date | Side | Price | Value (Cr) | Counterparty |
|---|---|---|---|---|
| 2026-08-04 | SELL | ₹ 186.00 | 974.64 | PEAK XV PARTNERS INVESTMENTS V |
| 2026-08-04 | SELL | ₹ 186.00 | 974.64 | ELEVATION CAPITAL V LIMITED |
| 2026-08-04 | SELL | ₹ 186.00 | 974.64 | ELEVATION CAPITAL V LIMITED |
| 2026-08-04 | SELL | ₹ 186.00 | 974.64 | PEAK XV PARTNERS INVESTMENTS V |
| 2026-08-04 | BUY | ₹ 186.00 | 208.32 | SOCIETE GENERALE FII |
| 2026-08-04 | BUY | ₹ 186.00 | 198.10 | AXIS MUTUAL FUND MF |
| 2026-08-04 | BUY | ₹ 186.00 | 164.08 | ADITYA BIRLA SUN LIFE MUTUAL FUND MF |
| 2026-08-04 | BUY | ₹ 186.00 | 156.38 | FIDELITY FUNDS.- INDIA FOCUS FUND FII |
| 2026-08-04 | BUY | ₹ 186.00 | 115.32 | GHISALLO MASTER FUND LP |
| 2026-08-04 | BUY | ₹ 186.00 | 107.57 | UTI MUTUAL FUND MF |
Broker Calls as reported · last 120 days
| Date | Brokerage | Call | Target | Source |
|---|---|---|---|---|
| 2026-08-08 | Citi | Initiate · Buy | — | HDFC Sky |
| 2026-08-08 | Citi | Initiate · Buy | — | TradingView |
| 2026-08-07 | Citi | Initiate · Buy | — | HDFC Sky |
| 2026-08-07 | Citi | Initiate · Buy | — | TradingView |
| 2026-08-06 | Citi | Initiate · Buy | — | HDFC Sky |
| 2026-08-06 | Citi | Initiate · Buy | — | TradingView |
| 2026-08-05 | Citi | Initiate · Buy | — | tradingview.com |
| 2026-08-04 | Citi | Initiate · Buy | — | TradingView |
| 2026-08-03 | Citi | Initiate · Buy | — | TradingView |
| 2026-08-02 | Citi | Initiate · Buy | — | TradingView |
| 2026-08-01 | Citi | Initiate · Buy | — | TradingView |
| 2026-07-31 | Citi | Initiate · Buy | — | HDFC Sky |
Insider & Promoter Filings last 60 days
Latest News recent coverage from Reuters, Simply Wall St, MT Newswires and others
MEESHO — frequently asked questions
What is the Meesho Ltd. share price today?
MEESHO is trading at ₹191.04 (+2.62% vs previous close), per the latest update on this page.
What is the market cap of Meesho Ltd.?
MEESHO has a market capitalisation of approximately ₹88,472 crore.
Is MEESHO near its 52-week high?
MEESHO is trading -24.8% from its 52-week high of ₹254.40 as of 2026-08-07.
What is the RSI of MEESHO?
The 14-day RSI of MEESHO is 56.3, which is considered neutral.
Are FIIs or big investors buying MEESHO?
Strota tracks every bulk and block deal in MEESHO with named buyers and sellers, plus promoter and insider filings — the tables on this page list the most recent institutional activity as disclosed to the exchanges.
What is the latest broker call on MEESHO?
The most recent analyst call reported in the press is Citi: Initiate · Buy (2026-08-08). The Broker Calls section on this page lists reported calls from the last 120 days with links to the original reports.