RSI Overbought Stocks (RSI > 70)bearish
Stocks with a 14-day RSI above 70 — stretched momentum that mean-reversion traders watch for pullbacks and trend traders read as strength.
37 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | RSI(14) | 1M % |
|---|---|---|---|
| REDINGTONRedington Ltd. | 354.85 | 82.0 | +29.15% |
| UNOMINDAUNO Minda Ltd. | 1285.00 | 80.0 | +11.30% |
| LAURUSLABSLaurus Labs Ltd. | 1844.30 | 79.0 | +22.35% |
| RKFORGERamkrishna Forgings Ltd. | 726.55 | 78.8 | +29.58% |
| SONACOMSSona BLW Precision Forgings Ltd. | 818.05 | 78.0 | +21.96% |
| NEULANDLABNeuland Laboratories Ltd. | 22855.00 | 77.9 | +16.95% |
| PPLPHARMAPiramal Pharma Ltd. | 209.55 | 77.1 | +21.84% |
| ATHERENERGAther Energy Ltd. | 1481.50 | 76.9 | +21.59% |
| TVSMOTORTVS Motor Company Ltd. | 4440.90 | 76.6 | +22.47% |
| MOTHERSONSamvardhana Motherson International Ltd. | 168.50 | 76.4 | +18.00% |
| EXIDEINDExide Industries Ltd. | 490.00 | 75.8 | +15.24% |
| TATATECHTata Technologies Ltd. | 872.80 | 75.8 | +22.65% |
| HALHindustan Aeronautics Ltd. | 4910.00 | 75.2 | +12.13% |
| DEVYANIDevyani International Ltd. | 134.73 | 74.9 | +20.50% |
| SAPPHIRESapphire Foods India Ltd. | 224.22 | 74.9 | +23.29% |
| WELCORPWelspun Corp Ltd. | 1839.80 | 74.8 | +14.85% |
| LTFOODSLT Foods Ltd. | 427.55 | 74.4 | +10.08% |
| LALPATHLABDr. Lal Path Labs Ltd. | 1931.60 | 74.3 | +14.66% |
| PAYTMOne 97 Communications Ltd. | 1441.60 | 73.7 | +14.15% |
| HINDZINCHindustan Zinc Ltd. | 603.00 | 73.6 | +14.10% |
| HEROMOTOCOHero MotoCorp Ltd. | 5725.00 | 73.1 | +16.87% |
| DIVISLABDivi's Laboratories Ltd. | 8275.00 | 72.8 | +21.46% |
| ASHOKLEYAshok Leyland Ltd. | 177.50 | 72.0 | +14.38% |
| RADICORadico Khaitan Ltd | 4499.00 | 71.9 | +10.03% |
| ASTERDMAster DM Quality Care Ltd. | 869.70 | 71.7 | +7.75% |
| HYUNDAIHyundai Motor India Ltd. | 2200.50 | 71.7 | +14.24% |
| RRKABELR R Kabel Ltd. | 2759.50 | 71.7 | +25.05% |
| COFORGECoforge Ltd. | 1776.00 | 71.6 | +20.93% |
| PTCILPTC Industries Ltd. | 19076.00 | 71.5 | +9.92% |
| CASTROLINDCastrol India Ltd. | 192.08 | 71.3 | +4.68% |
| APARINDSApar Industries Ltd. | 16631.00 | 71.1 | +18.20% |
| KEIKEI Industries Ltd. | 5600.00 | 70.7 | +11.83% |
| SBINState Bank of India | 1097.20 | 70.7 | +7.35% |
| HINDALCOHindalco Industries Ltd. | 1059.60 | 70.3 | +9.98% |
| CRAFTSMANCraftsman Automation Ltd. | 10483.00 | 70.2 | +12.93% |
| TRAVELFOODTravel Food Services Ltd. | 1428.60 | 70.1 | +8.64% |
| BALKRISINDBalkrishna Industries Ltd. | 2466.30 | 70.0 | +12.01% |
How this screen works
An RSI above 70 is conventionally read as overbought — the recent advance has been fast enough that a pause or pullback becomes more likely. But there's a twist every experienced trader knows: the strongest stocks get overbought and stay overbought, so a high RSI is also a strength screen.
This list serves both readings: mean-reversion traders scanning for stretched names to fade or to avoid chasing, and momentum traders using it as a shortlist of the market's most aggressive movers.
RSI(14) is computed with Wilder's smoothing from each stock's daily closes — the same calculation as the oversold screen, at the opposite threshold. Readings above 70 are conventionally overbought.
Stocks above 70 are listed, most extreme first, with the 1-month return alongside to show how much of the move is recent.
Overbought does not mean 'sell': in strong uptrends RSI can hold above 70 for weeks. Fading high RSI works in ranges and fails badly in trends — context first. Information, not advice.
FAQ
What does RSI above 70 mean?
RSI is a 0–100 momentum oscillator. Above 70 means the recent advance has been unusually fast — conventionally 'overbought', implying elevated pullback odds, though strong trends can sustain it.
Should I sell or short overbought stocks?
Not mechanically. Shorting strength is one of the most expensive habits in trading — the strongest uptrends stay overbought for long stretches. Mean-reversion on RSI works best in sideways markets. This is information, not advice.
Why would momentum traders use an overbought list?
Because the market's strongest stocks live here. A persistent RSI above 70 marks aggressive, sustained buying — exactly what momentum strategies seek. They buy pullbacks in these names rather than fading them.
How is RSI calculated here?
The standard 14-period RSI with Wilder's smoothing, computed from daily closing prices — identical to the oversold screen with the threshold at 70 instead of 30.