Inside Bar Stocks (Today Inside Yesterday's Range)neutral
Stocks whose entire daily range sat inside the previous session's range — consolidation bars that set up breakout trades.
Showing top 50 of 80 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | Day Range % | 1M % |
|---|---|---|---|
| ITCITC Ltd. | 286.10 | 0.6 | +1.44% |
| COALINDIACoal India Ltd. | 415.25 | 0.7 | -3.41% |
| MRFMRF Ltd. | 134190.00 | 0.8 | +0.24% |
| CENTRALBKCentral Bank of India | 31.36 | 0.8 | -0.92% |
| APOLLOHOSPApollo Hospitals Enterprise Ltd. | 8945.00 | 0.9 | +1.12% |
| HYUNDAIHyundai Motor India Ltd. | 2200.50 | 0.9 | +14.24% |
| NATCOPHARMNATCO Pharma Ltd. | 916.65 | 0.9 | -4.67% |
| JSLJindal Stainless Ltd. | 734.65 | 1.0 | +3.53% |
| CIPLACipla Ltd. | 1463.80 | 1.0 | +1.56% |
| 3MINDIA3M India Ltd. | 36035.00 | 1.1 | +3.71% |
| ASTRALAstral Ltd. | 1444.00 | 1.1 | +9.63% |
| JWLJupiter Wagons Ltd. | 260.00 | 1.1 | +3.48% |
| GROWWBillionbrains Garage Ventures Ltd. | 190.50 | 1.2 | -4.00% |
| CHALETChalet Hotels Ltd. | 859.70 | 1.2 | +4.96% |
| ETERNALEternal Ltd. | 315.00 | 1.2 | +7.71% |
| ATGLAdani Total Gas Ltd. | 657.55 | 1.2 | -6.15% |
| KFINTECHKfin Technologies Ltd. | 936.00 | 1.3 | +6.98% |
| BAJAJ-AUTOBajaj Auto Ltd. | 11662.00 | 1.3 | +14.84% |
| CCLCCL Products (I) Ltd. | 1130.00 | 1.3 | -6.55% |
| MARICOMarico Ltd. | 862.00 | 1.3 | +0.23% |
| CYIENTCyient Ltd. | 857.50 | 1.4 | +3.23% |
| TATAPOWERTata Power Co. Ltd. | 380.55 | 1.4 | +1.34% |
| LGEINDIALG Electronics India Ltd. | 1586.50 | 1.4 | +1.45% |
| GLENMARKGlenmark Pharmaceuticals Ltd. | 2279.10 | 1.4 | +0.52% |
| IRCTCIndian Railway Catering And Tourism Corporation Ltd. | 519.95 | 1.5 | +4.72% |
| SOLARINDSSolar Industries India Ltd. | 18650.00 | 1.5 | +7.31% |
| NATIONALUMNational Aluminium Co. Ltd. | 381.00 | 1.5 | +9.01% |
| RADICORadico Khaitan Ltd | 4499.00 | 1.5 | +10.03% |
| KARURVYSYAKarur Vysya Bank Ltd. | 335.55 | 1.5 | +13.50% |
| COROMANDELCoromandel International Ltd. | 2069.30 | 1.6 | +2.73% |
| CAPLIPOINTCaplin Point Laboratories Ltd. | 2574.10 | 1.6 | -1.80% |
| KPRMILLK.P.R. Mill Ltd. | 1076.70 | 1.7 | -3.44% |
| ENGINERSINEngineers India Ltd. | 240.60 | 1.7 | +1.39% |
| VBLVarun Beverages Ltd. | 442.00 | 1.8 | -8.18% |
| PATANJALIPatanjali Foods Ltd. | 357.50 | 1.8 | -13.28% |
| SYRMASyrma SGS Technology Ltd. | 1424.70 | 1.9 | -1.13% |
| DATAPATTNSData Patterns (India) Ltd. | 4380.70 | 1.9 | +2.26% |
| POLICYBZRPB Fintech Ltd. | 1604.50 | 1.9 | +2.03% |
| IOBIndian Overseas Bank | 34.26 | 1.9 | +1.48% |
| SBFCSBFC Finance Ltd. | 94.25 | 1.9 | +3.54% |
| GLANDGland Pharma Ltd. | 2601.00 | 1.9 | +5.32% |
| BALRAMCHINBalrampur Chini Mills Ltd. | 633.45 | 1.9 | +11.63% |
| J&KBANKJammu & Kashmir Bank Ltd. | 159.24 | 1.9 | -5.45% |
| AUBANKAU Small Finance Bank Ltd. | 1067.00 | 2.0 | +1.87% |
| ENDURANCEEndurance Technologies Ltd. | 2904.50 | 2.0 | +7.30% |
| AIAENGAIA Engineering Ltd. | 4776.00 | 2.0 | +1.89% |
| FORCEMOTForce Motors Ltd. | 18500.00 | 2.1 | +1.83% |
| LALPATHLABDr. Lal Path Labs Ltd. | 1931.60 | 2.1 | +14.66% |
| GRSEGarden Reach Shipbuilders & Engineers Ltd. | 2599.00 | 2.1 | -1.08% |
| ASAHIINDIAAsahi India Glass Ltd. | 898.70 | 2.1 | +0.80% |
How this screen works
An inside bar is a session whose entire range — high to low — fits inside the previous session's range (the 'mother bar'). After a directional move it marks a pause: neither buyers nor sellers could push price beyond yesterday's extremes.
Like the NR7, it is a compression setup: the standard play is to trade the break of the mother bar's high or low, with the opposite side as the stop. This screen lists the latest inside bars, tightest range first.
An inside bar is flagged when the latest session's high is below the previous session's high AND its low is above the previous session's low — full containment, both sides.
The 'Day Range %' column shows how tight the inside bar is relative to price; tighter bars give better-defined triggers and stops.
Inside bars in strong trends often resolve in the trend's direction (continuation); at extremes they can mark exhaustion. Direction comes from the break, not the bar. Information, not advice.
FAQ
What is an inside bar?
A session whose entire high-low range sits inside the previous session's range. It shows contraction — the market pausing after a move, with neither side able to extend beyond yesterday's extremes.
How do traders trade inside bars?
The classic approach: place the entry at the break of the mother bar's high or low, with the stop at the opposite extreme. In a trend, traders usually take only breaks in the trend's direction.
Are inside bars bullish or bearish?
Neither on their own — they are pauses. Context decides: an inside bar after a strong rally usually resolves upward (continuation), but the actual break direction is the trigger.
Is an inside bar the same as an NR7?
No. An inside bar requires full containment within yesterday's range; NR7 requires the narrowest range of seven sessions. They measure compression differently and often coincide — that overlap is considered a stronger coil.