Morgan Stanley (funds)
Bulk and block activity across Morgan Stanley entities and funds in Indian listed equities.
9
deals captured
₹362 Cr
bought (9)
₹0 Cr
sold (0)
7
stocks touched
| Date | Stock | Side | Price | Value (Cr) |
|---|---|---|---|---|
| 2026-08-06 | CREDITACC | BUY | ₹1,482.0 | 47.6 |
| 2026-08-06 | INDGN | BUY | ₹525.0 | 34.9 |
| 2026-08-04 | PAYTM | BUY | ₹1,367.8 | 74.5 |
| 2026-08-04 | MEESHO | BUY | ₹186.0 | 73.6 |
| 2026-08-04 | PAYTM | BUY | ₹1,367.8 | 30.8 |
| 2026-08-04 | MEESHO | BUY | ₹186.0 | 25.0 |
| 2026-08-04 | POONAWALLA | BUY | ₹473.5 | 25.0 |
| 2026-06-25 | EMCURE | BUY | ₹1,817.0 | 25.0 |
| 2026-06-11 | LENSKART | BUY | ₹490.0 | 25.0 |
What this page is: a tracker of Morgan Stanley (funds)'s bulk & block deals
as disclosed to the exchanges (deals ≥ ₹0.5 Cr, captured daily by Strota since 2026-06-11).
It is not a complete portfolio — holdings built before capture began, or via
open-market buys below disclosure thresholds, won't appear. Entity names are matched from
exchange records and may span family members and associated vehicles.