Stocks where named counterparties placed bulk or block buy orders across recent NSE sessions — most recent first, with the deal date shown.
47 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Date | Stock | Buyer | Type | Quantity | Avg Price | ₹ Cr |
|---|---|---|---|---|---|---|
| 2026-06-08 | MOTILALOFSMotilal Oswal Financial Services Ltd. | HDFC LIFE INSURANCE COMPANY LIMITED | Insurance | 1,820,000 | 842.50 | ₹153.34 |
| 2026-06-08 | EXICOM | MICROCURVES TRADING PRIVATE LIMITED | Other | 6,021,368 | 149.44 | ₹89.98 |
| 2026-06-08 | ZEELZee Entertainment Enterprises Ltd. | MICROCURVES TRADING PRIVATE LIMITED | Other | 5,968,990 | 114.05 | ₹68.08 |
| 2026-06-08 | ZEELZee Entertainment Enterprises Ltd. | HRTI PRIVATE LIMITED | Other | 5,776,509 | 113.36 | ₹65.48 |
| 2026-06-08 | CERA | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | FII | 118,478 | 5480.00 | ₹64.93 |
| 2026-06-08 | GOCOLORS | CRONY VYAPAR PVT LTD | Other | 1,374,576 | 420.06 | ₹57.74 |
| 2026-06-08 | EXICOM | NK SECURITIES RESEARCH PRIVATE LIMITED | Other | 3,505,825 | 149.23 | ₹52.32 |
| 2026-06-08 | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | Other | 1,063,568 | 379.36 | ₹40.35 |
| 2026-06-08 | EXICOM | HRTI PRIVATE LIMITED | Other | 2,682,307 | 146.96 | ₹39.42 |
| 2026-06-08 | TRUALT | RAJASTHAN SECURITIES LIMITED | Other | 760,000 | 516.83 | ₹39.28 |
| 2026-06-08 | NRBBEARING | NK SECURITIES RESEARCH PRIVATE LIMITED | Other | 877,961 | 437.47 | ₹38.41 |
| 2026-06-08 | EXICOM | JUNOMONETA FINSOL PRIVATE LIMITED | Other | 2,497,788 | 147.83 | ₹36.92 |
| 2026-06-08 | NRBBEARING | QE SECURITIES LLP | Other | 724,303 | 438.06 | ₹31.73 |
| 2026-06-08 | NRBBEARING | MICROCURVES TRADING PRIVATE LIMITED | Other | 671,123 | 435.83 | ₹29.25 |
| 2026-06-08 | GOCOLORS | RAMDOOT REALTORS PVT LTD | Other | 619,255 | 415.70 | ₹25.74 |
| 2026-06-08 | GOCOLORS | ACHINTYA SECURITIES LIMITED | Other | 562,265 | 422.09 | ₹23.73 |
| 2026-06-08 | NRBBEARING | HRTI PRIVATE LIMITED | Other | 537,438 | 429.83 | ₹23.10 |
| 2026-06-08 | NRBBEARING | JUNOMONETA FINSOL PRIVATE LIMITED | Other | 521,094 | 434.16 | ₹22.62 |
| 2026-06-08 | GOCOLORS | PARTH INFIN BROKERS PVT LTD | Other | 514,339 | 419.80 | ₹21.59 |
| 2026-06-08 | EXICOM | QE SECURITIES LLP | Other | 1,424,314 | 147.68 | ₹21.03 |
| 2026-06-08 | EXICOM | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | Other | 1,390,479 | 150.50 | ₹20.93 |
| 2026-06-08 | GOCOLORS | HRTI PRIVATE LIMITED | Other | 445,384 | 414.83 | ₹18.48 |
| 2026-06-08 | EMSLIMITED | NK SECURITIES RESEARCH PRIVATE LIMITED | Other | 559,752 | 328.02 | ₹18.36 |
| 2026-06-08 | EXICOM | IRAGE BROKING SERVICES LLP | Other | 1,156,513 | 149.48 | ₹17.29 |
| 2026-06-08 | EXICOM | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | Other | 951,884 | 148.35 | ₹14.12 |
| 2026-06-08 | EXICOM | PUMA SECURITIES | Other | 942,295 | 149.09 | ₹14.05 |
| 2026-06-08 | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | Other | 584,957 | 226.25 | ₹13.23 |
| 2026-06-08 | EMSLIMITED | MICROCURVES TRADING PRIVATE LIMITED | Other | 387,295 | 330.24 | ₹12.79 |
| 2026-06-08 | EXICOM | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | Other | 844,130 | 150.80 | ₹12.73 |
| 2026-06-08 | GOCOLORS | PRRSAAR COMMODITIES PVT LTD | Other | 299,813 | 419.94 | ₹12.59 |
| 2026-06-08 | EXICOM | VINSUL MAKARDI LTD | Other | 822,133 | 148.59 | ₹12.22 |
| 2026-06-08 | EXICOM | BLITZQUANT RESEARCH LLP | Other | 769,045 | 148.43 | ₹11.41 |
| 2026-06-08 | RAMCOSYS | JUNOMONETA FINSOL PRIVATE LIMITED | Other | 189,730 | 567.04 | ₹10.76 |
| 2026-06-08 | EXICOM | ALPHAGREP SECURITIES PRIVATE LIMITED | Other | 732,364 | 146.34 | ₹10.72 |
| 2026-06-08 | EXICOM | MUSIGMA SECURITIES | Other | 705,019 | 149.46 | ₹10.54 |
| 2026-06-08 | EMSLIMITED | QE SECURITIES LLP | Other | 308,448 | 329.40 | ₹10.16 |
| 2026-06-08 | MASTERTR | NK SECURITIES RESEARCH PRIVATE LIMITED | Other | 828,971 | 93.73 | ₹7.77 |
| 2026-06-08 | MASTERTR | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | Other | 655,698 | 93.51 | ₹6.13 |
| 2026-06-08 | OCCLLTD | NK SECURITIES RESEARCH PRIVATE LIMITED | Other | 407,689 | 133.32 | ₹5.44 |
| 2026-06-08 | MACOBSTECH | GOLDENDUNES LAND DEVELOPERS PRIVATE LIMITED | Other | 182,400 | 225.00 | ₹4.10 |
| 2026-06-08 | ATALREAL | ALTIZEN VENTURES LLP | Other | 1,190,000 | 30.28 | ₹3.60 |
| 2026-06-08 | ATALREAL | VISHAL MAHESH WAGHELA | Other | 1,114,848 | 29.75 | ₹3.32 |
| 2026-06-08 | GICL | EPITOME TRADING AND INVESTMENTS | Other | 933,651 | 22.68 | ₹2.12 |
| 2026-06-08 | VOLERCAR | ACME CAPITAL MARKET LIMITED | Other | 59,200 | 218.40 | ₹1.29 |
| 2026-06-08 | KSHITIJPOL | BHAVISHYA ECOMMERCE PRIVATE LIMITED | Other | 1,451,858 | 6.24 | ₹0.91 |
| 2026-06-08 | WOL3D | KAUSHAL KOTHARI | Other | 44,000 | 149.59 | ₹0.66 |
| 2026-06-08 | UMAEXPORTS | ACME CAPITAL MARKET LIMITED | Other | 218,278 | 24.80 | ₹0.54 |
A bulk or block deal is a large, separately-reported trade on the exchange. Because NSE publishes the counterparty name, these disclosures show exactly who bought what — a rare, direct window into smart-money accumulation that price charts alone never reveal.
This screen lists the BUY-side bulk and block deals from the latest session, ranked by value in ₹ crore, with the counterparty and category (FII, mutual fund, insurance, promoter, HNI) shown for each.
Deals are sourced from NSE's bulk- and block-deal disclosures, deduplicated across the two regimes, and the BUY side is filtered out for this screen.
Each counterparty is classified into a category (FII, MF, Insurance, Promoter, HNI, Other) so you can see what type of money is buying.
Deal value is quantity × volume-weighted average price, shown in ₹ crore. The list is ranked largest-first.
What is the difference between a bulk deal and a block deal?
A bulk deal is any trade exceeding 0.5% of a company's listed shares, executed in the normal market and disclosed at day end. A block deal is a large negotiated trade (above a value threshold) executed in a separate block window. Strota merges both and labels the source.
How do you know who bought the stock?
NSE publishes the counterparty (client) name for every bulk and block deal. Strota shows that name and classifies it into a category — FII, mutual fund, insurance, promoter, HNI or other.
How often does this list update?
Bulk and block deal disclosures are published by NSE after the session; Strota refreshes them through the day and after close. The date shown is the session the deals belong to.
Does a bulk buy mean the stock will go up?
Not necessarily. A large named buyer signals accumulation, but it is one input among many and is not buy/sell advice. Counterparties can also be market makers or have hedging motives.