SBI Mutual Fund
India's largest mutual-fund house; its bulk and block prints mark where domestic institutional money is moving.
14
deals captured
₹1,146 Cr
bought (13)
₹301 Cr
sold (1)
6
stocks touched
| Date | Stock | Side | Price | Value (Cr) |
|---|---|---|---|---|
| 2026-07-31 | PINELABS | BUY | ₹139.0 | 301.0 |
| 2026-07-31 | PINELABS | SELL | ₹139.0 | 301.0 |
| 2026-07-24 | SUDEEPPHRM | BUY | ₹800.0 | 160.0 |
| 2026-07-24 | SUDEEPPHRM | BUY | ₹800.0 | 160.0 |
| 2026-07-14 | BIOCON | BUY | ₹400.0 | 75.0 |
| 2026-06-18 | ANTHEM | BUY | ₹744.8 | 80.3 |
| 2026-06-18 | ANTHEM | BUY | ₹744.8 | 55.3 |
| 2026-06-18 | ANTHEM | BUY | ₹744.8 | 22.7 |
| 2026-06-18 | ANTHEM | BUY | ₹744.8 | 22.3 |
| 2026-06-18 | ANTHEM | BUY | ₹744.8 | 17.9 |
| 2026-06-18 | ANTHEM | BUY | ₹744.8 | 1.8 |
| 2026-06-17 | DOMS | BUY | ₹2,200.0 | 128.3 |
| 2026-06-17 | DOMS | BUY | ₹2,200.0 | 77.0 |
| 2026-06-11 | LENSKART | BUY | ₹490.0 | 45.0 |
What this page is: a tracker of SBI Mutual Fund's bulk & block deals
as disclosed to the exchanges (deals ≥ ₹0.5 Cr, captured daily by Strota since 2026-06-11).
It is not a complete portfolio — holdings built before capture began, or via
open-market buys below disclosure thresholds, won't appear. Entity names are matched from
exchange records and may span family members and associated vehicles.